★Ubude: Ukuya kuma-4,000 eemitha (13,123 iinyawo)
Xa isixhobo sisebenza kumphakamo ongaphezulu kwe-1000m, nceda uyicacise ngokuthe ngqo ukwenzela ukuba uxinzelelo lwentlawulo kunye namandla egumbi kunokulungelelaniswa ngexesha lokuvelisa.
★Ukufuma: I-avareji yeyure ezingama-24 ukufuma okunxulumeneyo akukho ngaphezu kwe-95%
★Ubushushu: Ubuninzi be +50°C
Ubuncinci be-40°C
★Iqondo lobushushu eliphakathi kwiiyure ezingama-24 aliyi kudlula kuma-35°C
★Plateaus: Ilungelelaniswe kwiimeko ezizodwa zokusingqongileyo zemimandla yobude obuphezulu.
★ Imimandla engaseluNxwemeni: Iyakwazi ukumelana neemeko ezifumileyo nezinomhlwa ezifumaneka kufutshane nonxweme.
★Ingqele ephezulu: Yomelele ngokwaneleyo ukusebenza kwimimandla enamaqondo obushushu agqithisileyo.
★ Ungcoliseko oluPhezulu: Ukumelana nemekobume erhabaxa eyayanyaniswa nemizi-mveliso neendawo zasedolophini.
★ Imimandla ethandwa ngugwayimboku: uyilo oluxhathisayo kwinyikima luqinisekisa ubume besakhiwo ukuya kuthi ga kubunzulu obuyi-9 degrees.
NO | Igama | Ipharamitha |
1 | Ilinganiswe rhoqo | 50Hz/60Hz |
2 | Umbane olinganisiweyo | 40.5kv |
3 | Ikalwe ngoku | 630A |
4 | Ilinganiswe ngexesha elifutshane lokumelana nangoku | 20/4s-25kA/2s |
5 | Ulinganiso lwamaxesha ombane okumelana nombane (/min) | 95/118ky |
6 | Impembelelo yombane elinganisiweyo imelana nombane | 185/215kV |
7 | Ilahleko yenkonzo yokuqhubekeka kwicandelo | I-LSC 2B |
8 | ukukala kwe-arcing yangaphakathi | I-IACA FL20kA/IS icwangciswe eludongeni i-lACA FLR 20kA/S icwangciswe kude nodonga |
9 | Inqanaba lokutshintsha / i-cubicle yokukhusela | P67/IP4X |
1Indlela yokutshintsha engundoqo2Iphaneli yokusebenza
3indlela yokuvala4Indawo yekhebula
5 Ibhokisi yolawulo yesibini6Ibhasi edibanisa i-bushing
7Isixhobo sokucima i-arc8Isixhumi
9Ibhokisi evalelwe ngokupheleleyo10Isixhobo sokunciphisa uxinzelelo ngaphakathi kwebhokisi
Indawo yekhebula
• Ikhompatimenti yekhebula inokuvulwa kuphela ukuba i-fieder ibekwe yodwa okanye isekelwe phantsi.
• I-bushing ihambelana nomgangatho we-DIN EN 50181, uqhagamshelo lwebholithi ye-M16, kwaye isibambi sinokuqhagamshelwa emva kwe-adaptha yentambo emile okwe-T.
• I-CT edibeneyo ibekwe kwicala le-bushing, okwenza kube lula ukufaka iintambo kwaye ingachaphazeleki ngamandla angaphandle.
• Umphakamo ukusuka kwindawo yofakelo lwehlahla ukuya emhlabeni mkhulu kuno 680mm .
No | Umgangatho | Igama eliqhelekileyo |
1 | GB/T 3906-2020 | I-3.6kV ~ 40.5kV i-AC yentsimbi-efakwe kwi-switchgear kunye nezixhobo zokulawula |
2 | GB/T 11022-2011 | Iimfuno zobugcisa eziqhelekileyo ze-high-voltage switchgear kunye nemigangatho yezixhobo zokulawula |
3 | GB/T 3804-2017 | 3.6kV ~ 40.5kV ombane ophezulu wokutshintsha komthwalo we-AC |
4 | GB1984-2014 | I-high-voltage ye-AC ye-breaker circuit |
5 | GB1985-2014 | Umbane ophezulu we-AC disconnector kunye ne-earthing switch |
6 | GB 3309-1989 | Uvavanyo lomatshini wesixhobo sokutshintsha amandla ombane aphezulu kubushushu obuqhelekileyo |
7 | GB/T13540-2009 | Iimfuno ze-Anti-magnetic ze-switchgear ephezulu kunye nezixhobo zokulawula |
8 | I-GE T 13384-2008 | Iimeko zobugcisa ngokubanzi zokupakishwa kweemveliso zoomatshini kunye nezombane |
9 | T13385-2008 | Iimfuno zepateni yokupakisha |
10 | GB/T 191-2008 | Ukupakishwa, ukugcinwa kunye neempawu zegraphic zothutho |
11 | GB/T 311.1-2012 | Ulungelelwaniso lwe-Insulation part 1 Iingcaciso, imigaqo kunye nemithetho |
1 Indlela yokutshintsha engundoqo2Iphaneli yokusebenza
3Indlela yokuzahlula4Indawo yekhebula
5Ibhokisi yolawulo yesibini6Ibhasi edibanisa i-bushing
7Isixhobo sokucima i-arc8Isixhumi
9Ibhokisi evalelwe ngokupheleleyo10Isixhobo sokunciphisa uxinzelelo ngaphakathi kwebhokisi
Indawo yekhebula
• Ikhompatimenti yekhebula inokuvulwa kuphela ukuba i-fieder ibekwe yodwa okanye isekelwe phantsi.
• I-bushing ihambelana nomgangatho we-DIN EN 50181, uqhagamshelo lwebholithi ye-M16, kwaye isibambi sinokuqhagamshelwa emva kwe-adaptha yentambo emile okwe-T.
• I-CT edibeneyo ibekwe kwicala le-bushing, okwenza kube lula ukufaka iintambo kunyeayichatshazelwa ngamandla angaphandle.
• Umphakamo ukusuka kwindawo yofakelo lwehlahla ukuya emhlabeni mkhulu kuno 680mm
Indlela yokutshintsha ukulayisha
I-spring single kunye ne-double operation shaft design iqinisekisa ukuhamba okuchanekileyo kunye nokulawulwayo, ukuphelisa umngcipheko wokugqithisa ngokugqithiseleyo ngexesha lokuvula nokuvalwa. Ulwakhiwo lwalo lomatshini olomeleleyo luqhayisa ubomi obudlula amaxesha angama-10,000, ngelixa izinto zalo zombane eziye zayilwa kwangaphambili ziququzelela ukufakwa kunye nokugcinwa lula.
Ukutshintsha komthwalo weendawo ezintathu
Uyilo lweendawo ezintathu zokutshintsha umthwalo, kunye neendawo ezahlukeneyo zokuvala, ukuvulwa, kunye nokumisa, kuqinisekisa ukhuseleko oluphezulu kunye nokuthembeka. I-blade yayo ejikelezayo kunye ne-arc edibeneyo yokucima i-coil yokucima ngokufanelekileyo i-arcs, ihambisa i-insulation ekhethekileyo kunye nokusebenza kokuphuka.
Indlela yokwahlula (Isiqhawuli)
Uyilo olulodwa lwe-shaft yokusebenza ye-spring, eyakhelwe ngaphakathi ethembekileyo yokuvala, ukuvulwa, kunye nokumisa umda wokumisa izixhobo ezidibeneyo zokuqinisekisa ukuba akukho overshoot ecacileyo ngexesha lokuvala nokuvulwa. Ubomi bomatshini bemveliso bungaphezulu kwamaxesha e-10,000 , kwaye amacandelo ombane alungiselelwe kwangaphambili ukuze kuqinisekiswe Ukufakela kunye nokugcinwa kufumaneka nangaliphi na ixesha.
Eyilwe ngokungqongqo ngokungqinelana ne-IEC, i-GB kunye nemigangatho enxulumene ne-DL
Imigangatho ephambili elandelwayo yile ilandelayo | |
IEC62271-1 | Inkcazo ngokubanzi yesixhobo sokutshintsha i-high-voltage kunye nesixhobo sokulawula |
IEC62271-103 | ngamandla ombane aphakathi kwe-1KV, 52kV nangaphantsi |
IEC62271-102 | I-voltage ephezulu ye-AC yokuhlukanisa iswitshi kunye neswitshi yomhlaba |
EC62271-200 | Isixhobo sokutshintsha se-AC esifakwe ngesinyithi kunye nesixhobo solawulo esinomthamo olinganisiweyo ongaphezulu kwe-1kv kunye ne-52ky nangaphantsi |
EC62271-100 | I-high-voltage ye-AC ye-breaker circuit |
EC62271-105 | Isixhobo sombane esinevoltage ephezulu ye-AC yokutshintsha-i fuse edityanisiweyo kunye nombane olinganiselweyo ngaphezulu kwe-1kv kunye ne-52kv nangaphantsi. |
GB3906 | I-3.6kV ~ 40.5kV i-AC yentsimbi-efakwe kwi-switchgear kunye nezixhobo zokulawula |
GB3804 | 3.6kV ~ 40.5V ombane ophezulu wokutshintsha komthwalo we-AC |
GB16926 | Umbane ophezulu we-AC wokutshintsha umthwalo -i-fuse indibaniselwano yesixhobo sombane |
GB1984 | I-high-voltage ye-AC ye-breaker circuit |
DL/T 593 | Iimfuno zobugcisa eziqhelekileyo ze-high-voltage switchgear kunye nemigangatho yezixhobo zokulawula |
DL/T 402 | Iimeko zobugcisa boku-odola i-high-voltage ye-AC circuit breakers |
DL/T 404 | I-3.6kV ~ 40.5kV i-AC yentsimbi-efakwe kwi-switchgear kunye nezixhobo zokulawula |
DL/T 486 | Iimeko zobuchwephesha bokuodola i-AC ephezulu yokutshintsha kombane wokuhlukanisa kunye nokutshintsha komhlaba |
Isixhobo sokucima i-arc kunye nesixhumi
Indlela yokuvala kunye nokuvula isebenzisa uyilo lwekhamera, eqinisekisa ukugqithiswa okuchanekileyo kunye nemilinganiselo yokuhamba ngokupheleleyo, kunye nokuguquguquka kwemveliso ephuculweyo. Iipaneli ezisecaleni ezigqunyiweyo zenziwe ngobuchule kusetyenziswa ukubumba i-SMC, iqinisekisa imilinganiselo echanekileyo kunye namandla akhethekileyo okugquma. Uyilo lwe-disconnector lweendawo ezintathu, olubandakanya ukuvala, ukuvulwa, kunye nemisebenzi yokumisa, igxininisa ukhuseleko kunye nokuthembeka.
Indlela yokuqhawula isekethe
Indlela yothumelo echanekileyo enomsebenzi wokuvala ithatha uqhagamshelo olungundoqo olumilise u-V. Inkxaso yenkqubo ye-shaft yenkqubo yothumelo ithatha inani elikhulu lezisombululo zoyilo lwe-rolling bearing. Inojikelezo oluguquguqukayo kunye nokusebenza kakuhle kokuhanjiswa, ngaloo ndlela iqinisekisa ubomi bomatshini bemveliso ngaphezulu kwamaxesha angama-10,000.
Amalungu ombane ayilelwe ukuqinisekisa uFakelo-
ukugcinwa nokugcinwa ziyafumaneka nanini na.
Iinkcukacha zobugcisa | ||
No | Igama | Ipharamitha |
1 | Umbane olinganisiweyo | 40.5kV |
2 | Ilinganiswe ngamaza ombane okumelana | 95KV/118kV |
3 | Impembelelo yombane elinganisiweyo imelana nombane | 185kV/215kV |
4 | Incopho elinganisiweyo ukumelana yangoku (Ip/Ipe) | uya ku63kA |
5 | Ilinganiswe ngexesha elifutshane lokumelana nangoku (Ik/Ike) | 25kA |
6 | Ubungakanani bexesha lesekethi emfutshane (tk) | 2s |
7 | i-arc yangaphakathi imelana nangoku,1s | 25kA |
8 | Ilinganiswe rhoqo | 50/60Hz |
9 | Indawo yebhasi yangoku (IrBB) | 630A |
10 | Ikalwe ngoku(Ir) | 630A |
11 | Umgangatho | GB3906 GB1984 GB3804 GB16926 |
12 | Inqanaba lokhuseleko | IP4X |
13 | Uluhlu lobushushu | -40℃ ukuya +70℃ |
14 | Ubuninzi bokufuma obunxulumeneyo | 95% |
IiParameters zobuGcisa | ||
Iprojekthi | Iyunithi | Ixabiso leParameter |
Ngokwesiqhelo | ||
Umbane olinganisiweyo | kV | 40.5 |
Umbane wempembelelo yombane | kV | 185/215 |
Amandla ombane axhathise amandla ombane | kV-1min | 95/118 |
Ilinganiswe rhoqo | Hz | 50/60 |
Uxinzelelo lwentlawulo ye-SF6 | MPa | / |
Ireyithi yokuvuza kwerhasi yeSF6 | / | 0.05% / ngonyaka |
Udidi lwe-Intemal Arc (IAC) | kA/s | AFLR 20-1 |
Inqanaba lokukhusela ibhokisi lomoya | / | IP67 |
inqanaba lokukhusela i-cubicle | / | IP4X |
Inqanaba lokhuseleko phakathi kwamacandelo | / | IP2X |
Ngokuyinxenye ibekwe kwi cubicle yonke | PC | ≤20 (1.1 Ur) |
Iyunithi yokutshintsha umthwalo | ||
Ikalwe ngoku | A | 630 |
Ilinganiswe nge-aircuit emfutshane yokukhupha yangoku | kA | 50(63*) |
Ilinganiswe ngexesha elifutshane lokumelana nangoku | kA/s | 20-4 |
Ukulayisha ubomi boomatshini bokutshintsha | / | M15000 amaxesha |
Grounding utshintsho ubomi oomatshini | / | M13000 amaxesha |
Umthwalo wokutshintsha ubomi bombane | / | E3100 amaxesha |
Iyunithi yesaphuli sesekethe | ||
Ikalwe ngoku | A | 630 |
Ilinganiswe ngokuqhawuka kwangoku | kA | 20/25 |
Ilinganiswe kwisekethe emfutshane yokwenza yangoku | kA | 50/63 |
Ubomi bomatshini bokuqhekeza isekethe | / | M1 10000 amaxesha |
Ubomi boomatshini bokuqhawula | / | M1 5000 amaxesha |
Grounding utshintsho ubomi oomatshini | / | M1 3000 amaxesha |
Ubomi bombane oqhekezayo wesekethe | / | Amaxesha angama-30, inqanaba le-E2 |
Ilinganiswe ngexesha elifutshane lokumelana nangoku | / | 20-4(25-2 |
Ulandelelwano lokusebenza olukalwe | / | 0-0.3s-C0-180s-C0 |
Iyunithi yombane edibeneyo ye-Fuse | ||
Ikalwe ngoku | / | 125* |
Ilinganiswe kwisekethe emfutshane yokwaphulwa kwangoku | / | 31.5/80 (incopho |
Unikezelo oluthelekelelweyo luyasebenza | / | 1750 |
Ireyithwe iklasi ye-capacitive yangoku | / | / |
Qaphela:*Kuxhomekeke kwifuse yombane ophezulu. |